Application: | Building Crane, Railway Rail |
---|---|
Carrying Capacity: | Special Weight Level |
Certification: | ISO 9001:2000, ISO 9001:2008 |
Still deciding? Get samples of US$ 50/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Rail Type | SIZE (mm) | Theoretical Weight Kg/m | Materials | |||||
Height | Bottom Width | Head Width | Waist Depth | Length(m) | ||||
Light rail | 8kg | 65 | 54 | 25 | 7 | 6 | 8.42 | 55Q 50Q Q235 |
9kg | 63.5 | 63.5 | 32.1 | 5.9 | 6 | 8.94 | ||
12kg | 69.85 | 69.85 | 38.1 | 7.54 | 6 | 12.2 | ||
15kg | 79.37 | 79.37 | 42.86 | 8.33 | 6~9 | 15.2 | ||
18kg | 90 | 80 | 40 | 10 | 6~9 | 18.06 | ||
22kg | 93.66 | 93.66 | 50.8 | 10.72 | 6~10 | 22.3 | ||
24kg | 107 | 90 | 51 | 10.9 | 6~10 | 24.46 | ||
30kg | 107.95 | 107.95 | 60.33 | 12.3 | 7~10 | 30.1 | ||
Heavy rail | 38kg | 134 | 114 | 68 | 13 | 12.5 | 38.733 | 45Mn 50Mn U71Mn U71MnX U75VX |
43kg | 140 | 114 | 70 | 14.5 | 12.5 | 44.653 | ||
45kg | 145 | 126 | 67 | 14.5 | 12.5 | 45.546 | ||
50kg | 152 | 132 | 70 | 15.5 | 12.5 | 51.514 | ||
60kg | 176 | 150 | 73 | 16.5 | 12.5 | 60.64 | ||
Crane rail | QU70 | 120 | 120 | 70 | 28 | 12 | 52.8 | |
QU80 | 130 | 130 | 80 | 32 | 9~12 | 63.69 | ||
QU100 | 150 | 150 | 100 | 38 | 9~12 | 88.96 | ||
QU120 | 170 | 170 | 120 | 44 | 9~12 | 118.1 |
1. who are we?