| After-sales Service: | Bending,Welding,Cutting,Decoiling |
|---|---|
| Type: | Welded |
| Technique: | ERW |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) |
|---|---|---|---|
| API 5L B | ≥ 245 | 415 - 655 | ≥ 20 |
| X42 | ≥ 290 | 415 - 655 | ≥ 20 |
| X52 | ≥ 360 | 460 - 760 | ≥ 18 |
| X60 | ≥ 415 | 520 - 760 | ≥ 18 |
| X70 | ≥ 485 | 570 - 760 | ≥ 18 |





Q:Do you provide free samples?